EGP Prague 2013

Prague, February 23rd – 24th 2013

Final results
-------------

Place Name                Fed   Rtg    Points
                                      (Base+3/4+F)
  1   Francesco Marconi   ITA   2088   9       +2
  2   Martin Odegard      NOR   2207   10      +0
  3   Miroslav Voráček    CZE   2067   7.5 +1
  4   Takuji Kashiwabara  FRA   2225   8   +0
  5   Patrick Aubroeck    NED   2043   7
  6   Tom Schotte         BEL   2030   7
  7   Roman Kraczyk       POL   1963   7
  8   Tomáš Douda         CZE   1851   6
  9   Roel Hobo           NED   2014   6
 10   Dimitri Vaes        BEL   1753   6
 11   Ivo Rybárik         CZE   1499   6
 12   Jitka Hvězdová      CZE   1505   6
 13   Jiřina Nováková     CZE   663    6
 14   Grzegorz Zieba      POL   1656   5.5
 15   Matyáš Racek        CZE   1191   5.5
 16   Mirek Neužil        CZE   699    5
 17   Lucie Kluková       CZE          5
 18   Dennis Rafael       CZE          4
 19   Ján Rybárik         CZE   794    3.5
 20   Petr Bily           CZE   246    3.5
 21   Denis Šturm         CZE          3.5
 22   Pavel Veith         CZE   79     3
 23   Tomáš Růžička       CZE   477    1.5
 24   Naomi Rafaelová     CZE          0.5


Results after round 11
----------------------

Place Name                Fed   Rtg   Pts  B-well   Minor

  1   Martin Odegard      NOR   2207  10     882  453 - 251
  2   Francesco Marconi   ITA   2088  9      878  440 - 264
  3   Takuji Kashiwabara  FRA   2225  8      894  432 - 272
  4   Miroslav Voráček    CZE   2067  7.5    874  427 - 277
  5   Patrick Aubroeck    NED   2043  7      870  414 - 290
  6   Tom Schotte         BEL   2030  7      861  420 - 284
  7   Roman Kraczyk       POL   1963  7      846  477 - 227
  8   Tomáš Douda         CZE   1851  6      896  452 - 252
  9   Roel Hobo           NED   2014  6      871  424 - 280
 10   Dimitri Vaes        BEL   1753  6      787  382 - 322
 11   Ivo Rybárik         CZE   1499  6      768  411 - 293
 12   Jitka Hvězdová      CZE   1505  6      734  398 - 306
 13   Jiřina Nováková     CZE   663   6      658  346 - 358
 14   Grzegorz Zieba      POL   1656  5.5    817  427 - 277
 15   Matyáš Racek        CZE   1191  5.5    704  386 - 318
 16   Mirek Neužil        CZE   699   5      606  279 - 425
 17   Lucie Kluková       CZE         5      540  279 - 425
 18   Dennis Rafael       CZE         4      512  224 - 480
 19   Ján Rybárik         CZE   794   3.5    609  255 - 449
 20   Petr Bily           CZE   246   3.5    579  303 - 401
 21   Denis Šturm         CZE         3.5    546  255 - 449
 22   Pavel Veith         CZE   79    3      511  223 - 481
 23   Tomáš Růžička       CZE   477   1.5    482  197 - 507
 24   Naomi Rafaelová     CZE         0.5    435  144 - 560


Cross table
-----------

    Name                   1    2    3    4    5    6    7    8    9   10   11  3/4  F

1.  Takuji Kashiwabara   13:W  8:W  4:L 10:W  6:W  2:L  7:W  5:W  3:L 12:W 11:W 4:L
2.  Martin Odegard       14:W  7:W  5:W  3:W  4:W  1:W  9:W 11:W  6:L 10:W 22:W     3:LL
3.  Francesco Marconi    15:W 10:W  6:W  2:L  7:L 12:W  4:W 13:W  1:W  5:W  9:W     2:WW
4.  Miroslav Voráček     16:W  9:W  1:W  5:W  2:L  7:W  3:L  6:L 10:W  8:D 15:W 1:W
5.  Patrick Aubroeck     17:W 12:W  2:L  4:L 15:W  6:W  8:W  1:L  9:W  3:L  7:W
6.  Tom Schotte          18:W 11:W  3:L  9:W  1:L  5:L 17:W  4:W  2:W  7:W  8:L
7.  Roel Hobo            19:W  2:L 13:W 12:W  3:W  4:L  1:L 16:W 11:W  6:L  5:L
8.  Roman Kraczyk        20:W  1:L 14:W 11:D  9:L 24:W  5:L 15:W 16:W  4:D  6:W
9.  Tomáš Douda          21:W  4:L 15:W  6:L  8:W 10:W  2:L 12:W  5:L 13:W  3:L
10. Dimitri Vaes         22:W  3:L 16:W  1:L 11:W  9:L 19:W 14:W  4:L  2:L 24:W
11. Grzegorz Zieba       23:W  6:L 17:W  8:D 10:L 13:W 21:W  2:L  7:L 24:W  1:L
12. Jitka Hvězdová       24:W  5:L 18:W  7:L 14:W  3:L 20:W  9:L 17:W  1:L 23:W
13. Ivo Rybárik           1:L 20:W  7:L 22:W 17:W 11:L 18:W  3:L 14:W  9:L 16:W
14. Matyáš Racek          2:L 19:W  8:L 21:W 12:L 22:W 23:W 10:L 13:L 15:D 18:W
15. Ján Rybárik           3:L 22:W  9:L 20:W  5:L 18:W 24:L  8:L 21:L 14:D  4:L
16. Mirek Neužil          4:L 21:W 10:L 17:L 23:W 19:W 22:W  7:L  8:L 20:W 13:L
17. Jiřina Nováková       5:L 24:W 11:L 16:W 13:L 23:W  6:L 21:W 12:L 19:W 20:W
18. Tomáš Růžička         6:L 23:D 12:L 19:L 21:L 15:L 13:L 20:L 24:L 22:W 14:L
19. Petr Bily             7:L 14:L 22:L 18:W 24:D 16:L 10:L 23:W 20:L 17:L 21:W
20. Pavel Veith           8:L 13:L 23:W 15:L 22:L 21:L 12:L 18:W 19:W 16:L 17:L
21. Lucie Kluková         9:L 16:L 24:W 14:L 18:W 20:W 11:L 17:L 15:W 23:W 19:L
22. Dennis Rafael        10:L 15:L 19:W 13:L 20:W 14:L 16:L 24:W 23:W 18:L  2:L
23. Naomi Rafaelová      11:L 18:D 20:L 24:L 16:L 17:L 14:L 19:L 22:L 21:L 12:L
24. Denis Šturm          12:L 17:L 21:L 23:W 19:D  8:L 15:W 22:L 18:W 11:L 10:L


Round-by-round results
----------------------

Round 1:

 1 Takuji Kashiwabara  1:0  (45 - 19)  Ivo Rybárik
 2 Matyáš Racek        0:1  (14 - 50)  Martin Odegard
 3 Francesco Marconi   1:0  (53 - 11)  Ján Rybárik
 4 Mirek Neužil        0:1  ( 4 - 60)  Miroslav Voráček
 5 Patrick Aubroeck    1:0  (52 - 12)  Jiřina Nováková
 6 Tomáš Růžička       0:1  ( 0 - 64)  Tom Schotte
 7 Roel Hobo           1:0  (56 -  8)  Petr Bily
 8 Pavel Veith         0:1  ( 9 - 55)  Roman Kraczyk
 9 Tomáš Douda         1:0  (64 -  0)  Lucie Kluková
10 Dennis Rafael       0:1  (12 - 52)  Dimitri Vaes
11 Grzegorz Zieba      1:0  (64 -  0)  Naomi Rafaelová
12 Denis Šturm         0:1  ( 1 - 63)  Jitka Hvězdová


Round 2:

 1 Roman Kraczyk       0:1  (25 - 39)  Takuji Kashiwabara
 2 Martin Odegard      1:0  (40 - 24)  Roel Hobo
 3 Dimitri Vaes        0:1  (17 - 47)  Francesco Marconi
 4 Miroslav Voráček    1:0  (34 - 30)  Tomáš Douda
 5 Jitka Hvězdová      0:1  (11 - 53)  Patrick Aubroeck
 6 Tom Schotte         1:0  (49 - 15)  Grzegorz Zieba
 7 Ivo Rybárik         1:0  (64 -  0)  Pavel Veith
 8 Petr Bily           0:1  (18 - 46)  Matyáš Racek
 9 Ján Rybárik         1:0  (48 - 16)  Dennis Rafael
10 Lucie Kluková       0:1  (23 - 41)  Mirek Neužil
11 Jiřina Nováková     1:0  (43 - 21)  Denis Šturm
12 Naomi Rafaelová    .5:.5 (32 - 32)  Tomáš Růžička


Round 3:

 1 Takuji Kashiwabara  0:1  (27 - 37)  Miroslav Voráček
 2 Patrick Aubroeck    0:1  (30 - 34)  Martin Odegard
 3 Francesco Marconi   1:0  (43 - 21)  Tom Schotte
 4 Roel Hobo           1:0  (61 -  3)  Ivo Rybárik
 5 Matyáš Racek        0:1  (15 - 49)  Roman Kraczyk
 6 Tomáš Douda         1:0  (64 -  0)  Ján Rybárik
 7 Mirek Neužil        0:1  ( 1 - 63)  Dimitri Vaes
 8 Grzegorz Zieba      1:0  (56 -  8)  Jiřina Nováková
 9 Tomáš Růžička       0:1  ( 7 - 57)  Jitka Hvězdová
10 Pavel Veith         1:0  (48 - 16)  Naomi Rafaelová
11 Dennis Rafael       1:0  (33 - 31)  Petr Bily
12 Denis Šturm         0:1  (20 - 44)  Lucie Kluková


Round 4:

 1 Martin Odegard      1:0  (34 - 30)  Francesco Marconi
 2 Miroslav Voráček    1:0  (39 - 25)  Patrick Aubroeck
 3 Dimitri Vaes        0:1  (16 - 48)  Takuji Kashiwabara
 4 Tom Schotte         1:0  (34 - 30)  Tomáš Douda
 5 Jitka Hvězdová      0:1  (14 - 50)  Roel Hobo
 6 Roman Kraczyk      .5:.5 (32 - 32)  Grzegorz Zieba
 7 Ivo Rybárik         1:0  (60 -  4)  Dennis Rafael
 8 Lucie Kluková       0:1  (10 - 54)  Matyáš Racek
 9 Ján Rybárik         1:0  (50 - 14)  Pavel Veith
10 Jiřina Nováková     1:0  (51 - 13)  Mirek Neužil
11 Petr Bily           1:0  (46 - 18)  Tomáš Růžička
12 Naomi Rafaelová     0:1  ( 0 - 64)  Denis Šturm


Round 5:

 1 Miroslav Voráček    0:1  (25 - 39)  Martin Odegard
 2 Takuji Kashiwabara  1:0  (39 - 25)  Tom Schotte
 3 Francesco Marconi   0:1  (24 - 40)  Roel Hobo
 4 Tomáš Douda         1:0  (33 - 31)  Roman Kraczyk
 5 Grzegorz Zieba      0:1  (31 - 33)  Dimitri Vaes
 6 Patrick Aubroeck    1:0  (52 - 12)  Ján Rybárik
 7 Matyáš Racek        0:1  (19 - 45)  Jitka Hvězdová
 8 Jiřina Nováková     0:1  (14 - 50)  Ivo Rybárik
 9 Denis Šturm        .5:.5 (32 - 32)  Petr Bily
10 Pavel Veith         0:1  (31 - 33)  Dennis Rafael
11 Mirek Neužil        1:0  (44 - 20)  Naomi Rafaelová
12 Tomáš Růžička       0:1  (27 - 37)  Lucie Kluková


Round 6:

 1 Martin Odegard      1:0  (45 - 19)  Takuji Kashiwabara
 2 Roel Hobo           0:1  (22 - 42)  Miroslav Voráček
 3 Jitka Hvězdová      0:1  (22 - 42)  Francesco Marconi
 4 Tom Schotte         0:1  (22 - 42)  Patrick Aubroeck
 5 Dimitri Vaes        0:1  (16 - 48)  Tomáš Douda
 6 Ivo Rybárik         0:1  (26 - 38)  Grzegorz Zieba
 7 Roman Kraczyk       1:0  (64 -  0)  Denis Šturm
 8 Dennis Rafael       0:1  (16 - 48)  Matyáš Racek
 9 Petr Bily           0:1  (19 - 45)  Mirek Neužil
10 Lucie Kluková       1:0  (63 -  1)  Pavel Veith
11 Ján Rybárik         1:0  (44 - 20)  Tomáš Růžička
12 Naomi Rafaelová     0:1  (14 - 50)  Jiřina Nováková


Round 7:

 1 Tomáš Douda         0:1  (23 - 41)  Martin Odegard
 2 Francesco Marconi   1:0  (42 - 22)  Miroslav Voráček
 3 Takuji Kashiwabara  1:0  (33 - 31)  Roel Hobo
 4 Patrick Aubroeck    1:0  (36 - 28)  Roman Kraczyk
 5 Grzegorz Zieba      1:0  (53 - 11)  Lucie Kluková
 6 Jiřina Nováková     0:1  ( 8 - 56)  Tom Schotte
 7 Mirek Neužil        1:0  (58 -  6)  Dennis Rafael
 8 Petr Bily           0:1  ( 0 - 64)  Dimitri Vaes
 9 Denis Šturm         1:0  (37 - 27)  Ján Rybárik
10 Pavel Veith         0:1  (15 - 49)  Jitka Hvězdová
11 Tomáš Růžička       0:1  ( 6 - 58)  Ivo Rybárik
12 Matyáš Racek        1:0  (58 -  6)  Naomi Rafaelová


Round 8:

 1 Martin Odegard      1:0  (35 - 29)  Grzegorz Zieba
 2 Patrick Aubroeck    0:1  (22 - 42)  Takuji Kashiwabara
 3 Ivo Rybárik         0:1  (17 - 47)  Francesco Marconi
 4 Miroslav Voráček    0:1  (25 - 39)  Tom Schotte
 5 Roel Hobo           1:0  (55 -  9)  Mirek Neužil
 6 Jitka Hvězdová      0:1  (16 - 48)  Tomáš Douda
 7 Dimitri Vaes        1:0  (37 - 27)  Matyáš Racek
 8 Roman Kraczyk       1:0  (64 -  0)  Ján Rybárik
 9 Lucie Kluková       0:1  (11 - 53)  Jiřina Nováková
10 Dennis Rafael       1:0  (33 - 31)  Denis Šturm
11 Naomi Rafaelová     0:1  ( 0 - 64)  Petr Bily
12 Tomáš Růžička       0:1  (29 - 35)  Pavel Veith


Round 9:

 1 Tom Schotte         1:0  (45 - 19)  Martin Odegard
 2 Takuji Kashiwabara  0:1  (30 - 34)  Francesco Marconi
 3 Miroslav Voráček    1:0  (54 - 10)  Dimitri Vaes
 4 Tomáš Douda         0:1  (31 - 33)  Patrick Aubroeck
 5 Grzegorz Zieba      0:1  (31 - 33)  Roel Hobo
 6 Mirek Neužil        0:1  ( 0 - 64)  Roman Kraczyk
 7 Jiřina Nováková     0:1  ( 0 - 64)  Jitka Hvězdová
 8 Matyáš Racek        0:1  (14 - 50)  Ivo Rybárik
 9 Ján Rybárik         0:1  (24 - 40)  Lucie Kluková
10 Dennis Rafael       1:0  (43 - 21)  Naomi Rafaelová
11 Pavel Veith         1:0  (52 - 12)  Petr Bily
12 Denis Šturm         1:0  (47 - 17)  Tomáš Růžička


Round 10:

 1 Martin Odegard      1:0  (52 - 12)  Dimitri Vaes
 2 Francesco Marconi   1:0  (37 - 27)  Patrick Aubroeck
 3 Roel Hobo           0:1  (30 - 34)  Tom Schotte
 4 Roman Kraczyk      .5:.5 (32 - 32)  Miroslav Voráček
 5 Jitka Hvězdová      0:1  ( 4 - 60)  Takuji Kashiwabara
 6 Ivo Rybárik         0:1  ( 6 - 58)  Tomáš Douda
 7 Denis Šturm         0:1  ( 0 - 64)  Grzegorz Zieba
 8 Ján Rybárik        .5:.5 (32 - 32)  Matyáš Racek
 9 Pavel Veith         0:1  ( 6 - 58)  Mirek Neužil
10 Petr Bily           0:1  ( 9 - 55)  Jiřina Nováková
11 Tomáš Růžička       1:0  (36 - 28)  Dennis Rafael
12 Lucie Kluková       1:0  (40 - 24)  Naomi Rafaelová


Round 11:

 1 Dennis Rafael       0:1  ( 0 - 64)  Martin Odegard
 2 Tomáš Douda         0:1  (23 - 41)  Francesco Marconi
 3 Tom Schotte         0:1  (31 - 33)  Roman Kraczyk
 4 Takuji Kashiwabara  1:0  (50 - 14)  Grzegorz Zieba
 5 Miroslav Voráček    1:0  (57 -  7)  Ján Rybárik
 6 Patrick Aubroeck    1:0  (42 - 22)  Roel Hobo
 7 Mirek Neužil        0:1  ( 6 - 58)  Ivo Rybárik
 8 Dimitri Vaes        1:0  (62 -  2)  Denis Šturm
 9 Jiřina Nováková     1:0  (52 - 12)  Pavel Veith
10 Petr Bily           1:0  (64 -  0)  Lucie Kluková
11 Naomi Rafaelová     0:1  (11 - 53)  Jitka Hvězdová
12 Matyáš Racek        1:0  (59 -  5)  Tomáš Růžička


Finals:
   Francesco Marconi   1:0  (34 - 30)  Martin Odegard
   Martin Odegard      0:1  (19 - 45)  Francesco Marconi

3rd place play-off:
   Miroslav Voráček    1:0  (42 - 22)  Takuji Kashiwabara