EGP Prague 2009
Prague, September 26th – 27th 2009
Czech championship 2009 was played together with EGP. See the results here.
Place Name Fed Rtg Score B-well Minor
1 (2) SCHOTTE, Tom B 2092 9 + 2 854 464 - 240
2 (1) CUPIAL, Milosz PL 2199 10 + 0 892 493 - 211
3 (3) VORÁČEK, Miroslav CZ 2064 8 + 1 891 483 - 221
4 (4) VAES, Dimitri B 1792 8 + 0 838 427 - 277
5 HOBO, Roel NL 2047 8 813 420 - 284
6 DOUDA, Tomáš CZ 1981 6.5 823 442 - 262
7 KRACZYK, Roman PL 1992 5.5 843 429 - 275
8 de BOER, Akke-lien NL 1585 5 780 396 - 308
9 HOETJES, Tim NL 1892 5 758 359 - 345
10 RYBÁRIK, Ivo CZ 1500 4.5 667 277 - 427
11 VLASÁK, Janoš CZ 1066 4.5 591 282 - 422
12 RYBÁRIK, Ján CZ 1142 4 564 240 - 464
13 SRNCOVÁ, Radana CZ 1418 3 557 224 - 416
14 RACEK, Matyáš CZ 1200 3 547 247 - 457
15 DVOŘÁKOVÁ, Alena CZ 1200 2 335 152 - 296
16 BATIOVÁ, Radka CZ 1200 1 497 161 - 543
1st place play-off:
Tom SCHOTTE 1:0 (41 - 23) Milosz CUPIAL
Milosz CUPIAL 0:1 (23 - 41) Tom SCHOTTE
3rd place play-off:
Dimitri VAES 0:1 (25 - 39) Miroslav VORÁČEK
Cross table:
No Name 1 2 3 4 5 6 7 8 9 10 11
1. CUPIAL, Milosz 8:L 14:W 10:W 5:W 2:W 4:W 3:W 6:W 7:W 9:W 15:W
2. SCHOTTE, Tom 9:W 5:W 6:W 8:W 1:L 3:W 7:W 4:L 13:W 10:W 11:W
3. VORÁČEK, Miroslav 10:W 6:L 12:W 7:W 4:W 2:L 1:L 8:W 5:W 14:W 9:W
4. HOBO, Roel 11:W 7:W 8:L 6:W 3:L 1:L 16:W 2:W 9:W 5:W 10:W
5. KRACZYK, Roman 12:W 2:L 15:W 1:L 8:W 9:W 6:L 7:D 3:L 4:L 13:W
6. DOUDA, Tomáš 13:W 3:W 2:L 4:L 7:D 15:W 5:W 1:L 8:L 11:W 12:W
7. HOETJES, Tim 14:W 4:L 11:W 3:L 6:D 13:W 2:L 5:D 1:L 15:W 8:L
8. VAES, Dimitri 1:W 9:W 4:W 2:L 5:L 10:W 15:W 3:L 6:W 13:W 7:W
9. de BOER, Akke-lien 2:L 8:L 14:W 12:W 13:W 5:L 10:W 11:W 4:L 1:L 3:L
10. RYBÁRIK, Ivo 3:L 13:W 1:L 15:W 16:W 8:L 9:L 14:D 12:W 2:L 4:L
11. BATIOVÁ, Radka 4:L 15:L 7:L 16:L 14:L 12:L 13:L 9:L :W 6:L 2:L
12. RACEK, Matyáš 5:L 16:W 3:L 9:L 15:L 11:W 14:L 13:L 10:L :W 6:L
13. RYBÁRIK, Ján 6:L 10:L 16:W 14:W 9:L 7:L 11:W 12:W 2:L 8:L 5:L
14. VLASÁK, Janoš 7:L 1:L 9:L 13:L 11:W 16:L 12:W 10:D 15:W 3:L :W
15. SRNCOVÁ, Radana : 11:W 5:L 10:L 12:W 6:L 8:L 16:W 14:L 7:L 1:L
16. DVOŘÁKOVÁ, Alena : 12:L 13:L 11:W 10:L 14:W 4:L 15:L : : :
Round by round results:
Round 1
1 Milosz CUPIAL 0:1 (30 - 34) Dimitri VAES
2 Akke-lien de BOER 0:1 (24 - 40) Tom SCHOTTE
3 Miroslav VORÁČEK 1:0 (47 - 17) Ivo RYBÁRIK
4 Radka BATIOVÁ 0:1 (11 - 53) Roel HOBO
5 Roman KRACZYK 1:0 (56 - 8) Matyáš RACEK
6 Ján RYBÁRIK 0:1 (12 - 52) Tomáš DOUDA
7 Tim HOETJES 1:0 (49 - 15) Janoš VLASÁK
Round 2
1 Tom SCHOTTE 1:0 (42 - 22) Roman KRACZYK
2 Tomáš DOUDA 1:0 (47 - 17) Miroslav VORÁČEK
3 Roel HOBO 1:0 (33 - 31) Tim HOETJES
4 Dimitri VAES 1:0 (40 - 24) Akke-lien de BOER
5 Janoš VLASÁK 0:1 ( 4 - 60) Milosz CUPIAL
6 Ivo RYBÁRIK 1:0 (53 - 11) Ján RYBÁRIK
7 Radana SRNCOVÁ 1:0 (41 - 23) Radka BATIOVÁ
8 Matyáš RACEK 1:0 (49 - 15) Alena DVOŘÁKOVÁ
Round 3
1 Tomáš DOUDA 0:1 (18 - 46) Tom SCHOTTE
2 Dimitri VAES 1:0 (36 - 28) Roel HOBO
3 Milosz CUPIAL 1:0 (39 - 25) Ivo RYBÁRIK
4 Miroslav VORÁČEK 1:0 (62 - 2) Matyáš RACEK
5 Roman KRACZYK 1:0 (53 - 11) Radana SRNCOVÁ
6 Tim HOETJES 1:0 (47 - 17) Radka BATIOVÁ
7 Akke-lien de BOER 1:0 (57 - 7) Janoš VLASÁK
8 Alena DVOŘÁKOVÁ 0:1 (21 - 43) Ján RYBÁRIK
Round 4
1 Tom SCHOTTE 1:0 (43 - 21) Dimitri VAES
2 Roman KRACZYK 0:1 (28 - 36) Milosz CUPIAL
3 Tim HOETJES 0:1 (15 - 49) Miroslav VORÁČEK
4 Roel HOBO 1:0 (35 - 29) Tomáš DOUDA
5 Matyáš RACEK 0:1 ( 7 - 57) Akke-lien de BOER
6 Ivo RYBÁRIK 1:0 (41 - 23) Radana SRNCOVÁ
7 Ján RYBÁRIK 1:0 (42 - 22) Janoš VLASÁK
8 Radka BATIOVÁ 0:1 (14 - 50) Alena DVOŘÁKOVÁ
Round 5
1 Milosz CUPIAL 1:0 (53 - 11) Tom SCHOTTE
2 Miroslav VORÁČEK 1:0 (52 - 12) Roel HOBO
3 Dimitri VAES 0:1 (23 - 41) Roman KRACZYK
4 Tomáš DOUDA .5:.5 (32 - 32) Tim HOETJES
5 Akke-lien de BOER 1:0 (55 - 9) Ján RYBÁRIK
6 Alena DVOŘÁKOVÁ 0:1 (11 - 53) Ivo RYBÁRIK
7 Radana SRNCOVÁ 1:0 (35 - 29) Matyáš RACEK
8 Janoš VLASÁK 1:0 (53 - 11) Radka BATIOVÁ
Round 6
1 Tom SCHOTTE 1:0 (33 - 31) Miroslav VORÁČEK
2 Roel HOBO 0:1 (19 - 45) Milosz CUPIAL
3 Roman KRACZYK 1:0 (57 - 7) Akke-lien de BOER
4 Ivo RYBÁRIK 0:1 ( 6 - 58) Dimitri VAES
5 Radana SRNCOVÁ 0:1 ( 3 - 61) Tomáš DOUDA
6 Ján RYBÁRIK 0:1 (14 - 50) Tim HOETJES
7 Janoš VLASÁK 0:1 (11 - 53) Alena DVOŘÁKOVÁ
8 Radka BATIOVÁ 0:1 (21 - 43) Matyáš RACEK
Round 7
1 Milosz CUPIAL 1:0 (36 - 28) Miroslav VORÁČEK
2 Tim HOETJES 0:1 (18 - 46) Tom SCHOTTE
3 Tomáš DOUDA 1:0 (39 - 25) Roman KRACZYK
4 Dimitri VAES 1:0 (59 - 5) Radana SRNCOVÁ
5 Akke-lien de BOER 1:0 (64 - 0) Ivo RYBÁRIK
6 Alena DVOŘÁKOVÁ 0:1 ( 2 - 62) Roel HOBO
7 Matyáš RACEK 0:1 (15 - 49) Janoš VLASÁK
8 Radka BATIOVÁ 0:1 (13 - 51) Ján RYBÁRIK
Round 8
1 Milosz CUPIAL 1:0 (44 - 20) Tomáš DOUDA
2 Tom SCHOTTE 0:1 (21 - 43) Roel HOBO
3 Miroslav VORÁČEK 1:0 (45 - 19) Dimitri VAES
4 Roman KRACZYK .5:.5 (32 - 32) Tim HOETJES
5 Akke-lien de BOER 1:0 (56 - 8) Radka BATIOVÁ
6 Ivo RYBÁRIK .5:.5 (32 - 32) Janoš VLASÁK
7 Ján RYBÁRIK 1:0 (45 - 19) Matyáš RACEK
8 Radana SRNCOVÁ 1:0 (64 - 0) Alena DVOŘÁKOVÁ
Round 9
1 Tim HOETJES 0:1 (12 - 52) Milosz CUPIAL
2 Ján RYBÁRIK 0:1 ( 7 - 57) Tom SCHOTTE
3 Roel HOBO 1:0 (40 - 24) Akke-lien de BOER
4 Miroslav VORÁČEK 1:0 (33 - 31) Roman KRACZYK
5 Dimitri VAES 1:0 (40 - 24) Tomáš DOUDA
6 Matyáš RACEK 0:1 (27 - 37) Ivo RYBÁRIK
7 Janoš VLASÁK 1:0 (49 - 15) Radana SRNCOVÁ
8 Radka BATIOVÁ 1:0 (40 - 24) BYE
Round 10
1 Akke-lien de BOER 0:1 (19 - 45) Milosz CUPIAL
2 Tom SCHOTTE 1:0 (64 - 0) Ivo RYBÁRIK
3 Roel HOBO 1:0 (44 - 20) Roman KRACZYK
4 Dimitri VAES 1:0 (58 - 6) Ján RYBÁRIK
5 Janoš VLASÁK 0:1 ( 0 - 64) Miroslav VORÁČEK
6 Tomáš DOUDA 1:0 (64 - 0) Radka BATIOVÁ
7 Radana SRNCOVÁ 0:1 (16 - 48) Tim HOETJES
8 Matyáš RACEK 1:0 (40 - 24) BYE
Round 11
1 Milosz CUPIAL 1:0 (53 - 11) Radana SRNCOVÁ
2 Radka BATIOVÁ 0:1 ( 3 - 61) Tom SCHOTTE
3 Miroslav VORÁČEK 1:0 (55 - 9) Akke-lien de BOER
4 Tim HOETJES 0:1 (25 - 39) Dimitri VAES
5 Ivo RYBÁRIK 0:1 (13 - 51) Roel HOBO
6 Matyáš RACEK 0:1 ( 8 - 56) Tomáš DOUDA
7 Roman KRACZYK 1:0 (64 - 0) Ján RYBÁRIK
8 Janoš VLASÁK 1:0 (40 - 24) BYE